<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>kceconomy</title>
	<atom:link href="http://kceconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kceconomy.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kceconomy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>kceconomy</title>
		<link>http://kceconomy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kceconomy.com/osd.xml" title="kceconomy" />
	<atom:link rel='hub' href='http://kceconomy.com/?pushpress=hub'/>
		<item>
		<title>Poverty In KC No Longer a Central City Issue</title>
		<link>http://kceconomy.com/2013/05/21/poverty-in-kc-no-longer-a-central-city-issue/</link>
		<comments>http://kceconomy.com/2013/05/21/poverty-in-kc-no-longer-a-central-city-issue/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:03:14 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Suburban Poverty Kansas City]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=522</guid>
		<description><![CDATA[by Jeff Pinkerton In a new book, Confronting Suburban Poverty in America, authors Elizabeth Kneebone and Alan Berube discuss the opportunities (access to more jobs, better schools)  and challenges (fewer aid agencies, lack of transit) a family in poverty might face living in a suburb. The number of people living in poverty has increased 29 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=522&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/05/21/poverty-in-kc-no-longer-a-central-city-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/poverty-table-1.jpg?w=600" medium="image">
			<media:title type="html">Poverty Table 1</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/poverty-table-2a.jpg?w=600" medium="image">
			<media:title type="html">Poverty Table 2A</media:title>
		</media:content>
	</item>
		<item>
		<title>Join us at MARC’s Regional Assembly</title>
		<link>http://kceconomy.com/2013/05/15/join-us-at-marcs-regional-assembly/</link>
		<comments>http://kceconomy.com/2013/05/15/join-us-at-marcs-regional-assembly/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:33:19 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=513</guid>
		<description><![CDATA[We invite you to join us for MARC’s 17th Annual Regional Assembly and Regional Leadership awards on Friday, June 7, from 11:30 a.m. to 1:30 p.m. at the Sheraton Crown Center. As someone who is interested in efforts and  initiatives which improve our region, we think you will be particularly interested in hearing our keynote [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=513&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/05/15/join-us-at-marcs-regional-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>
	</item>
		<item>
		<title>KC Employment Growth Focused on Service Sector</title>
		<link>http://kceconomy.com/2013/05/07/kc-employment-growth-focused-on-service-sector/</link>
		<comments>http://kceconomy.com/2013/05/07/kc-employment-growth-focused-on-service-sector/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:18:59 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Kansas City Employment by Industry]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=505</guid>
		<description><![CDATA[by Jeff Pinkerton Professional business services, financial services and leisure-hospitality are the employment sectors with the most local job growth over the past year. In fact, these were the only three sectors in the Kansas City area to see employment gains in the year ending March 2013. The infographic on the right provides a more [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=505&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/05/07/kc-employment-growth-focused-on-service-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/employment-by-industry-infographic-may-2013.jpg" medium="image">
			<media:title type="html">Employment By Industry Infographic May 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Think Made In KC When You Go Shopping</title>
		<link>http://kceconomy.com/2013/05/01/think-made-in-kc-when-you-go-shopping/</link>
		<comments>http://kceconomy.com/2013/05/01/think-made-in-kc-when-you-go-shopping/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:25:10 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Buy local Kansas City]]></category>
		<category><![CDATA[Made in KC]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=492</guid>
		<description><![CDATA[by Richard Shipley local.start.org What is it about Kansas City that we all love? Is it the cars, trucks and lawnmowers that we build? Is it the ever-growing list of writers and artists? Maybe it’s the food, both in the stores and in our restaurants. Or, is it the people? Got to be the people, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=492&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/05/01/think-made-in-kc-when-you-go-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/ford-transit.jpg" medium="image">
			<media:title type="html">Ford Transit</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/chevy-malibu.jpg?w=300" medium="image">
			<media:title type="html">Chevy Malibu</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/billygoat-lawnmower.jpg" medium="image">
			<media:title type="html">BillyGoat Lawnmower</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/05/kc-food-products.jpg?w=600" medium="image">
			<media:title type="html">KC Food Products</media:title>
		</media:content>
	</item>
		<item>
		<title>A Follow-Up: Occupations and Educational Attainment</title>
		<link>http://kceconomy.com/2013/04/30/a-follow-up-occupations-and-educational-attainment/</link>
		<comments>http://kceconomy.com/2013/04/30/a-follow-up-occupations-and-educational-attainment/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:26:01 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[education by gender]]></category>
		<category><![CDATA[education by race]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=486</guid>
		<description><![CDATA[by Jeff Pinkerton A few weeks ago, we looked at how certain occupations tended to be dominated by one gender or another. Some occupations had unusual proportions of minority workers. Lower-paid occupations tended to have higher numbers of women and non-white workers. This was particularly true for non-whites. This called into question the role of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=486&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/04/30/a-follow-up-occupations-and-educational-attainment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/education-chart-1-race.jpg" medium="image">
			<media:title type="html">Education Chart 1 (Race)</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/education-chart-2-gender.jpg" medium="image">
			<media:title type="html">Education Chart 2 (Gender)</media:title>
		</media:content>
	</item>
		<item>
		<title>A (Not-Too-Taxing) Look at Regional Sales Taxes</title>
		<link>http://kceconomy.com/2013/04/26/a-not-too-taxing-look-at-regional-sales-taxes/</link>
		<comments>http://kceconomy.com/2013/04/26/a-not-too-taxing-look-at-regional-sales-taxes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:45:52 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Kansas City Sales Tax]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=479</guid>
		<description><![CDATA[by Jeff Pinkerton Earlier this week, we were asked to analyze sales taxes in the KC metro. You can see the presentation here. If you want to see how your city or county stacks up to others in the region, you can get a list of all tax rates (city, county and special district) in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=479&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/04/26/a-not-too-taxing-look-at-regional-sales-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>
	</item>
		<item>
		<title>KC Housing Trends Continue in Right Direction</title>
		<link>http://kceconomy.com/2013/04/18/kc-housing-trends-continue-in-right-direction/</link>
		<comments>http://kceconomy.com/2013/04/18/kc-housing-trends-continue-in-right-direction/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:26:14 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kansas City Home Sales]]></category>
		<category><![CDATA[Kansas City Real Estate]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=471</guid>
		<description><![CDATA[by Jeff Pinkerton As we continue to analyze the Kansas City regional economy, we’re keeping tabs on the local housing market. The Kansas City Regional Association of Realtors (KCRAR) just released monthly data for March, and the positive beat goes on. Overall, KCRAR reports 2,324 home sales in March, up from 2,158 one year earlier. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=471&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/04/18/kc-housing-trends-continue-in-right-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/mar-2013-hsng-chart-1.jpg" medium="image">
			<media:title type="html">Mar 2013 Hsng Chart 1</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/mar-2013-hsng-chart-2.jpg" medium="image">
			<media:title type="html">Mar 2013 Hsng Chart 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Kansas City Ahead of the Services Curve</title>
		<link>http://kceconomy.com/2013/04/15/kansas-city-ahead-of-the-services-curve/</link>
		<comments>http://kceconomy.com/2013/04/15/kansas-city-ahead-of-the-services-curve/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:16:32 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=468</guid>
		<description><![CDATA[by Jeff Pinkerton It is no secret that the U.S. has been moving from a goods-producing economy to a service-providing economy for a long time. A recent article by Richard Florida looks at which metro areas might be better at adapting to this transition. Nationwide, services’ share of economic output (as measured by GDP) exceeds [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=468&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/04/15/kansas-city-ahead-of-the-services-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>
	</item>
		<item>
		<title>KC’s Recent Employment Numbers Paint a Gloomy Picture</title>
		<link>http://kceconomy.com/2013/04/12/kcs-recent-employment-numbers-paint-a-gloomy-picture/</link>
		<comments>http://kceconomy.com/2013/04/12/kcs-recent-employment-numbers-paint-a-gloomy-picture/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:29:29 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Kansas City employment trends]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=462</guid>
		<description><![CDATA[by Jeff Pinkerton The Bureau of Labor Statistics (BLS) released its February employment figures for metro areas Wednesday. You really need rose-colored glasses to find any positives for the Kansas City metro in this report. The region did see employment growth over the past year (from February 2012 to February 2013), but it was miniscule [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=462&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/04/12/kcs-recent-employment-numbers-paint-a-gloomy-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/feb-2013-emp-chart-1.jpg" medium="image">
			<media:title type="html">Feb 2013 Emp Chart 1</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/feb-2013-emp-chart-2.jpg" medium="image">
			<media:title type="html">Feb 2013 Emp Chart 2</media:title>
		</media:content>
	</item>
		<item>
		<title>A Closer Look At Employment Trends by Gender and Race</title>
		<link>http://kceconomy.com/2013/04/02/a-closer-look-at-employment-trends-by-gender-and-race/</link>
		<comments>http://kceconomy.com/2013/04/02/a-closer-look-at-employment-trends-by-gender-and-race/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:45:23 +0000</pubDate>
		<dc:creator>kceconomy</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment by gender]]></category>
		<category><![CDATA[employment by race]]></category>

		<guid isPermaLink="false">http://kceconomy.com/?p=449</guid>
		<description><![CDATA[by Jeff Pinkerton In a blog post last fall, we looked at the occupations that were most likely to be held by women versus those commonly held by men. It is not terribly surprising that some occupations tend to be dominated more one gender or the other, but what about race? Are some jobs more [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kceconomy.com&#038;blog=35194220&#038;post=449&#038;subd=kceconomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kceconomy.com/2013/04/02/a-closer-look-at-employment-trends-by-gender-and-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e377d1c6caca0b10cea7281600d5d4de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kceconomy</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/occupation-by-gender-chart.jpg" medium="image">
			<media:title type="html">Occupation by Gender chart</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/occupation-by-minority-chart.jpg" medium="image">
			<media:title type="html">Occupation by Minority chart</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/occupation-by-gender-wage-chart.jpg" medium="image">
			<media:title type="html">Occupation by Gender WAGE chart</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/occupation-by-minority-wage-chart.jpg" medium="image">
			<media:title type="html">Occupation by Minority WAGE chart</media:title>
		</media:content>

		<media:content url="http://kceconomy.files.wordpress.com/2013/04/gender-and-race-occupations-table.jpg" medium="image">
			<media:title type="html">Gender and Race Occupations Table</media:title>
		</media:content>
	</item>
	</channel>
</rss>
